Grimm network continue to function normally.
Miner stats
b6a6f8df1f5966caa974d1f124ded78621e629853f15d3f06876204fd4980292
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Grimm |
---|---|
Last Day Earnings: | 0.00000000 Grimm |
Last 7 Days Earnings: | 0.00000000 Grimm |
Last 30 Days Earnings: | 0.00000000 Grimm |
Total shares accepted: | 42,994,688 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 741.97422111 Grimm |
---|---|
Unconfirmed balance: | 0.00000000 Grimm |
Total paid: | 2,450.68194228 Grimm |
Your last 5 payments / requests
1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 736747677a5a8780730c3013d6c0182119481d2069a1fea73e2b1e3a366fb4fdd0 59af3d1ed2ba5ba859fc1395999e4183ae48275e238ef28d5016ba3799ec8548fd 6451a7fa303e065bb58bec721b71aefd22fd8f7a719dbc34d37df0d29f6f459d COMPLETED 2450.68194228 GRIMM 0.0001 GRIMM |
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
446109 | YES | 6.63798401 GRIMM | |||
446108 | YES | 6.12049729 GRIMM | |||
446107 | Rig_2 | YES | 11.05007063 GRIMM | ||
446106 | YES | 12.06788183 GRIMM | |||
446105 | YES | 12.54901960 GRIMM | |||
446104 | YES | 12.06598586 GRIMM | |||
446103 | YES | 11.92176342 GRIMM | |||
446101 | YES | 11.85185185 GRIMM | |||
446100 | Rig_9 | YES | 10.37357209 GRIMM | ||
446099 | YES | 9.75015234 GRIMM | |||
446098 | YES | 9.99542891 GRIMM | |||
446097 | YES | 9.94090013 GRIMM | |||
446096 | YES | 6.79508569 GRIMM | |||
446095 | YES | 6.78171359 GRIMM | |||
446094 | YES | 7.56612974 GRIMM | |||
446093 | YES | 7.51283932 GRIMM | |||
446092 | YES | 10.95075137 GRIMM | |||
446091 | YES | 9.43674432 GRIMM | |||
446090 | YES | 9.43118184 GRIMM | |||
446089 | YES | 9.91150442 GRIMM | |||
446088 | YES | 8.99408284 GRIMM | |||
446087 | YES | 9.83462607 GRIMM | |||
446086 | YES | 7.10164225 GRIMM | |||
446085 | YES | 8.43091334 GRIMM | |||
446084 | YES | 12.36439292 GRIMM | |||
446083 | YES | 10.37735849 GRIMM | |||
446082 | YES | 6.68856375 GRIMM | |||
446081 | YES | 9.00874203 GRIMM | |||
446080 | Rig_4 | YES | 10.78072359 GRIMM | ||
446079 | YES | 14.02278702 GRIMM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019 SunPool | FreshMiner
This website doesn't use cookies.