Grimm network continue to function normally.
Miner stats
25f8cbf319a7b4bb16ac4be27f08e771040c8311af4a329c255e77f15f0eda33
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Grimm |
---|---|
Last Day Earnings: | 0.00000000 Grimm |
Last 7 Days Earnings: | 0.00000000 Grimm |
Last 30 Days Earnings: | 0.00000000 Grimm |
Total shares accepted: | 1,363,968 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 63.16303601 Grimm |
---|---|
Unconfirmed balance: | 0.00000000 Grimm |
Total paid: | 1.77973004 Grimm |
Your last 5 payments / requests
1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 318b3b4341dc7d4ff1865b47b54aee3c24d50cdaead6cf4801ae9901902859fef48 6a1c040f04b544bc6ab9c1ba3d4cced9b456a63b584b568ab5caba00df1c66b57b 1520db4a4b44cd742e1a78ea337e8cef21f108e0380cf8037731af607b78da68 COMPLETED 1.77973004 GRIMM 0.0001 GRIMM |
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
445857 | YES | 0.18848660 GRIMM | |||
445856 | YES | 0.21633315 GRIMM | |||
445855 | YES | 0.12119375 GRIMM | |||
445854 | YES | 0.09185548 GRIMM | |||
445853 | YES | 0.12359984 GRIMM | |||
445851 | YES | 0.18807303 GRIMM | |||
445849 | YES | 0.06253908 GRIMM | |||
445847 | YES | 0.09606147 GRIMM | |||
445846 | YES | 0.06501950 GRIMM | |||
445845 | YES | 0.06611023 GRIMM | |||
445844 | YES | 0.19864260 GRIMM | |||
445843 | YES | 0.20287404 GRIMM | |||
445842 | YES | 0.13529511 GRIMM | |||
445841 | YES | 0.13551283 GRIMM | |||
445840 | YES | 0.13710368 GRIMM | |||
445836 | YES | 0.03403386 GRIMM | |||
445835 | YES | 0.06822445 GRIMM | |||
445834 | YES | 0.10366275 GRIMM | |||
445833 | YES | 0.03456918 GRIMM | |||
445832 | YES | 0.06740815 GRIMM | |||
445831 | YES | 0.10095911 GRIMM | |||
445830 | YES | 0.03397893 GRIMM | |||
445829 | YES | 0.06790018 GRIMM | |||
445827 | YES | 0.03453933 GRIMM | |||
445826 | YES | 0.03403965 GRIMM | |||
445825 | YES | 0.03421435 GRIMM | |||
445824 | YES | 0.03572066 GRIMM | |||
445823 | YES | 0.03517720 GRIMM | |||
445822 | YES | 0.03572385 GRIMM | |||
445821 | YES | 0.10798164 GRIMM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019 SunPool | FreshMiner
This website doesn't use cookies.