Some miners still want to mine it and are using the pool. Sunpool will keep the Grimm pool open with respect for those miners that still want to use it, but will reconsider closing it if miners will eventually leave.
Be advised that this project and network is very fragile as there are no developers to keep it working properly.
Previous recommendation to withdraw your coins from the pool is still in place. If you mine on the pool please withdraw often and don't leave large amounts of coins on the pool.
Thank you! PS. I got reports that Gminer is no longer usable to mine Grimm. You can contact Gminer dev and ask if they are still supporting Grimm mining or if they are willing to add it back.
You can use miniZ or lolMiner to mine Grimm. ATTN. If you have trouble withdrawing coins from the pool, please configure the pool node in your wallet peers list: grimm.sunpool.top:10000
Miner stats
b38f5b1786329c121d668084035710fa1afc8fd92ce7d9f66a5e4b70f14bd410
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 24.73 Sol/s |
Last Hour Earnings: | 0.00000000 Grimm |
---|---|
Last Day Earnings: | 12986.71888672 Grimm |
Last 7 Days Earnings: | 96390.38486529 Grimm |
Last 30 Days Earnings: | 185875.00283869 Grimm |
Total shares accepted: | 159,288,320 |
---|---|
Invalid shares (24h): | 2 |
Workers statistics
# | Worker | Last seen | Current HR | 1h Avg. HR | 6h Avg. HR | 24h Avg. HR | Inv. |
---|---|---|---|---|---|---|---|
1. | pp | 12 hours ago | 0.00 Sol/s | 0.00 Sol/s | 0.00 Sol/s | 24.73 Sol/s | 2 |
Balance & Withdraw
ATTN. If you have trouble withdrawing coins from the pool, please configure the pool node in your wallet peers list: grimm.sunpool.top:10000
Available balance: | 147,551.66444708 Grimm |
---|---|
Unconfirmed balance: | 0.00000000 Grimm |
Total paid: | 339,599.16552590 Grimm |
Your last 5 payments / requests
1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 2db32e9ec5dbe5a06db5b6b7f299d5b8be18c4824750eb98c74979935ca9e5f9d78 25d307d322a4891265d1a0e40b1f5007dc10b890e32d82c85fdafe9b0c346259496 11f69168123208a7da2cf9af5b90e13b030a5ec1b05563ccf5fe0588f08b24db COMPLETED 224930.80365057 GRIMM 0.0001 GRIMM |
2. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / 3969b5f204ae15633968e3adca698c7f9b8607ad12a0bbfccb8966fd7aab4c7a38d 25d307d322a4891265d1a0e40b1f5007dc10b890e32d82c85fdafe9b0c346259496 56a917a0eb571701f214036c82dd584f4614472387005ad3c253e4cb82000f04 COMPLETED 114668.36187534 GRIMM 0.0001 GRIMM |
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
2261069 | YES | 4.74251497 GRIMM | |||
2261059 | YES | 31.13846153 GRIMM | |||
2261058 | YES | 30.51256281 GRIMM | |||
2261056 | pp | YES | 30.40837696 GRIMM | ||
2261055 | YES | 29.85996409 GRIMM | |||
2261052 | YES | 33.96018376 GRIMM | |||
2261048 | YES | 37.14572864 GRIMM | |||
2261047 | pp | YES | 39.34615384 GRIMM | ||
2261046 | pp | YES | 35.40397350 GRIMM | ||
2261045 | pp | YES | 35.87919463 GRIMM | ||
2261044 | pp | YES | 35.87919463 GRIMM | ||
2261043 | pp | YES | 36.12162162 GRIMM | ||
2261041 | pp | YES | 36.80769230 GRIMM | ||
2261040 | pp | YES | 36.12162162 GRIMM | ||
2261039 | pp | YES | 34.78378378 GRIMM | ||
2261035 | YES | 35.53846153 GRIMM | |||
2261034 | pp | YES | 35.88750000 GRIMM | ||
2261027 | YES | 33.64705882 GRIMM | |||
2261026 | pp | YES | 34.32000000 GRIMM | ||
2261025 | YES | 33.90410958 GRIMM | |||
2261022 | pp | YES | 40.08588957 GRIMM | ||
2261021 | pp | YES | 39.35403726 GRIMM | ||
2261019 | pp | YES | 38.50891410 GRIMM | ||
2261018 | pp | YES | 38.43327556 GRIMM | ||
2261017 | pp | YES | 38.21630615 GRIMM | ||
2261016 | pp | YES | 36.74879999 GRIMM | ||
2261013 | YES | 36.30560271 GRIMM | |||
2261011 | pp | YES | 39.09732016 GRIMM | ||
2261009 | pp | YES | 35.34545454 GRIMM | ||
2261007 | pp | YES | 32.69043151 GRIMM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019 SunPool | FreshMiner
This website doesn't use cookies.