Grimm network continue to function normally.
Miner stats
1c1edcaa157e7fb98212555e4548ddde9235b8601c4a472ca22e1ed29012b2db
Current Hash Rate: | 0.00 Sol/s |
---|---|
1h Average Hash Rate: | 0.00 Sol/s |
6h Average Hash Rate: | 0.00 Sol/s |
24h Average Hash Rate: | 0.00 Sol/s |
Last Hour Earnings: | 0.00000000 Grimm |
---|---|
Last Day Earnings: | 0.00000000 Grimm |
Last 7 Days Earnings: | 0.00000000 Grimm |
Last 30 Days Earnings: | 0.00000000 Grimm |
Total shares accepted: | 6,703,616 |
---|---|
Invalid shares (24h): | 0 |
Workers statistics
You have no separate workers defined.
You can add them with the following syntax: public_user_key.worker in your miner configuration.
Please use a maximum of 10 characters for the workers name.
Balance & Withdraw
Available balance: | 0.00000000 Grimm |
---|---|
Unconfirmed balance: | 0.00000000 Grimm |
Total paid: | 1,837.89695424 Grimm |
Insufficient available balance for a payment request.
Payments are accepted for balances greater than 0.01 GRIMM.
Your last 5 payments / requests
1. | Time (R/S/C): Sending address: Receiving address: Kernel ID: Status: Value: Transfer fee: |
/ / b45eca4566b112ccb43af1939aa0a453d4a38f4247a9ee407412496ece372b167e 1ee4d9fa9783770d1eeeba3763dda66ee931277b0b5f42c4b5f64ad92471975d596 89830f73147ab6da68e22cd2bfc41974fc7c480de25eb42bfe27b12a9e6baa2a COMPLETED 1837.89695424 GRIMM 0.0001 GRIMM |
Last 30 blocks you have shares on
Block | Worker | Time | Distributed | Share | |
---|---|---|---|---|---|
522593 | YES | 0.20754716 GRIMM | |||
522592 | YES | 0.62923728 GRIMM | |||
522591 | YES | 0.63057324 GRIMM | |||
522590 | YES | 0.83632523 GRIMM | |||
522589 | YES | 0.83368421 GRIMM | |||
522586 | YES | 0.42082890 GRIMM | |||
522584 | YES | 0.21382289 GRIMM | |||
522579 | YES | 0.21290322 GRIMM | |||
522578 | YES | 0.42307692 GRIMM | |||
522576 | YES | 0.21710526 GRIMM | |||
522574 | YES | 0.43090315 GRIMM | |||
522573 | YES | 0.42443729 GRIMM | |||
522572 | YES | 0.21475054 GRIMM | |||
522568 | YES | 0.64495114 GRIMM | |||
522566 | YES | 0.87417218 GRIMM | |||
522565 | YES | 0.43043478 GRIMM | |||
522562 | YES | 0.43468715 GRIMM | |||
522558 | YES | 0.21770203 GRIMM | |||
522557 | YES | 0.42741500 GRIMM | |||
522556 | YES | 0.43326039 GRIMM | |||
522555 | YES | 0.21451787 GRIMM | |||
522551 | YES | 0.21336206 GRIMM | |||
522548 | YES | 0.64989059 GRIMM | |||
522546 | YES | 0.66442953 GRIMM | |||
522545 | YES | 0.22423556 GRIMM | |||
522543 | YES | 0.89694224 GRIMM | |||
522542 | YES | 0.67346938 GRIMM | |||
522541 | YES | 0.21806167 GRIMM | |||
522539 | YES | 0.21686746 GRIMM | |||
522538 | YES | 0.45231296 GRIMM |
Your last 30 shares
No shares submitted in the last hour.Copyright © 2019 SunPool | FreshMiner
This website doesn't use cookies.