Block distribution to miners (PPLNS)
Block height: | 137923 |
---|---|
Block time: | |
Block maturity: | 138013 |
Block status: | [Available] |
Block reward: | 100 GRIMM |
Mined by: | 3deb977aad...f0f3f2dc973deb977aada59f387096...230d3a06a4f0f3f2dc973deb977aada59f3870963a0302168a7daa84f6fd8cc5230d3a06a4f0f3f2dc97 |
Pool fee: | 0% |
---|---|
Pool share: | 0 GRIMM |
Miners share: | 100 GRIMM |
31 miners have shares on this block
Copyright © 2019 SunPool | FreshMiner
This website doesn't use cookies.