Block distribution to miners (PPLNS)
Block height: | 137856 |
---|---|
Block time: | |
Block maturity: | 137946 |
Block status: | [Available] |
Block reward: | 100 GRIMM |
Mined by: | 81e9186644...0e0722fccb81e9186644158f7f41aa...e3c70324a90e0722fccb81e9186644158f7f41aa7da7ac4af4f7ac18b0252ac2e3c70324a90e0722fccb |
Pool fee: | 0% |
---|---|
Pool share: | 0 GRIMM |
Miners share: | 100 GRIMM |
31 miners have shares on this block
Copyright © 2019 SunPool | FreshMiner
This website doesn't use cookies.