Block distribution to miners (PPLNS)
Block height: | 137606 |
---|---|
Block time: | |
Block maturity: | 137696 |
Block status: | [Available] |
Block reward: | 100 GRIMM |
Mined by: | 3eb16a6958...e16fdaa7dc3eb16a695812e50dc9db...6b811bec0fe16fdaa7dc3eb16a695812e50dc9db77a2abf658f1159132bf12c76b811bec0fe16fdaa7dc |
Pool fee: | 0% |
---|---|
Pool share: | 0 GRIMM |
Miners share: | 100 GRIMM |
31 miners have shares on this block
Copyright © 2019 SunPool | FreshMiner
This website doesn't use cookies.