Some miners still want to mine it and are using the pool. Sunpool will keep the Grimm pool open with respect for those miners that still want to use it, but will reconsider closing it if miners will eventually leave.
Be advised that this project and network is very fragile as there are no developers to keep it working properly.
Previous recommendation to withdraw your coins from the pool is still in place. If you mine on the pool please withdraw often and don't leave large amounts of coins on the pool.
Thank you! PS. I got reports that Gminer is no longer usable to mine Grimm. You can contact Gminer dev and ask if they are still supporting Grimm mining or if they are willing to add it back.
You can use miniZ or lolMiner to mine Grimm. ATTN. If you have trouble withdrawing coins from the pool, please configure the pool node in your wallet peers list: grimm.sunpool.top:10000
Block distribution to miners (PPLNS)
Block height: | 2702575 |
---|---|
Block time: | |
Block maturity: | 2702665 |
Block status: | [Available] |
Block reward: | 25 GRIMM |
Mined by: | 0fc6ec47cb...5f4bfc57260fc6ec47cbe5d8508b5f...c7156eb2325f4bfc57260fc6ec47cbe5d8508b5fa1d3b9de22b98b374b5b81dfc7156eb2325f4bfc5726 |
Pool fee: | 1% |
---|---|
Pool share: | 0.25 GRIMM |
Miners share: | 24.75 GRIMM |
2 miners have shares on this block
# | Miner | Share |
---|---|---|
1. | 0fc6ec...fc57260fc6ec47cbe5...325f4bfc57260fc6ec47cbe5d8508b5f...c7156eb2325f4bfc57260fc6ec47cbe5d8508b5fa1d3b9de22b98b374b5b81dfc7156eb2325f4bfc5726 | 16.9686124529017630 GRIMM |
2. | aab42c...ed9da7aab42c0122a6...ccd1aeed9da7aab42c0122a6353de8f8...7be171e9ccd1aeed9da7aab42c0122a6353de8f8d359614d2fdd164a0f49e1717be171e9ccd1aeed9da7 | 7.7813875470982365 GRIMM |
Checksum: | 24.75 GRIMM |
Copyright © 2019 SunPool | FreshMiner
This website doesn't use cookies.