Some miners still want to mine it and are using the pool. Sunpool will keep the Grimm pool open with respect for those miners that still want to use it, but will reconsider closing it if miners will eventually leave.
Be advised that this project and network is very fragile as there are no developers to keep it working properly.
Previous recommendation to withdraw your coins from the pool is still in place. If you mine on the pool please withdraw often and don't leave large amounts of coins on the pool.
Thank you! PS. I got reports that Gminer is no longer usable to mine Grimm. You can contact Gminer dev and ask if they are still supporting Grimm mining or if they are willing to add it back.
You can use miniZ or lolMiner to mine Grimm. ATTN. If you have trouble withdrawing coins from the pool, please configure the pool node in your wallet peers list: grimm.sunpool.top:10000
Block distribution to miners (PPLNS)
Block height: | 2664041 |
---|---|
Block time: | |
Block maturity: | 2664131 |
Block status: | [Available] |
Block reward: | 25 GRIMM |
Mined by: | 5150c072d1...49fa374bff5150c072d190a81c5bc8...99f636e98949fa374bff5150c072d190a81c5bc869a2adae19baa4404b217b7f99f636e98949fa374bff |
Pool fee: | 1% |
---|---|
Pool share: | 0.25 GRIMM |
Miners share: | 24.75 GRIMM |
2 miners have shares on this block
# | Miner | Share |
---|---|---|
1. | 5150c0...374bff5150c072d190...8949fa374bff5150c072d190a81c5bc8...99f636e98949fa374bff5150c072d190a81c5bc869a2adae19baa4404b217b7f99f636e98949fa374bff | 13.9628185025187450 GRIMM |
2. | aab42c...ed9da7aab42c0122a6...ccd1aeed9da7aab42c0122a6353de8f8...7be171e9ccd1aeed9da7aab42c0122a6353de8f8d359614d2fdd164a0f49e1717be171e9ccd1aeed9da7 | 10.7871814974812530 GRIMM |
Checksum: | 24.75 GRIMM |
Copyright © 2019 SunPool | FreshMiner
This website doesn't use cookies.