Block distribution to miners (PPLNS)
Block height: | 172721 |
---|---|
Block time: | |
Block maturity: | 172811 |
Block status: | [Available] |
Block reward: | 100 GRIMM |
Mined by: | 26d9e085f2...d8dc065e5e26d9e085f29e27b44f96...589f086063d8dc065e5e26d9e085f29e27b44f96a504f017af9943def8b3ed41589f086063d8dc065e5e |
Pool fee: | 0% |
---|---|
Pool share: | 0 GRIMM |
Miners share: | 100 GRIMM |
42 miners have shares on this block
Copyright © 2019 SunPool | FreshMiner
This website doesn't use cookies.