Block distribution to miners (PPLNS)
Block height: | 172502 |
---|---|
Block time: | |
Block maturity: | 172592 |
Block status: | [Available] |
Block reward: | 100 GRIMM |
Mined by: | bb07f7f349...b3ef028fc9bb07f7f3498920adc8db...633a6c7e39b3ef028fc9bb07f7f3498920adc8db1a174037007cb378990e2ac1633a6c7e39b3ef028fc9 |
Pool fee: | 0% |
---|---|
Pool share: | 0 GRIMM |
Miners share: | 100 GRIMM |
44 miners have shares on this block
Copyright © 2019 SunPool | FreshMiner
This website doesn't use cookies.