Block distribution to miners (PPLNS)
Block height: | 172359 |
---|---|
Block time: | |
Block maturity: | 172449 |
Block status: | [Available] |
Block reward: | 100 GRIMM |
Mined by: | e0f0b43cda...e6f756a99de0f0b43cdabcefcf71f4...9e719ddadde6f756a99de0f0b43cdabcefcf71f42ea52649d5dd104500fbb1909e719ddadde6f756a99d |
Pool fee: | 0% |
---|---|
Pool share: | 0 GRIMM |
Miners share: | 100 GRIMM |
45 miners have shares on this block
Copyright © 2019 SunPool | FreshMiner
This website doesn't use cookies.